New Listing
In-Person: 10/17 1:00 PM - 3:00 PMCOMING SOON | 409 S Sycamore Street, Fremont, NC Like-new and beautifully maintained by its original owner! This move-in-ready home offers a fresh, modern feel with the care and condition buyers are looking for. Located in Fremont and ready for its next chapter, this one is definitely worth watching. If you've been waiting for a home that feels new without the wait of new construction, don't let this one pass you by.
| MLS # | 100606594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Epique Realty | Tamarah Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Bookcases, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 208670 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 1 HOOKS SD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| Community Name | Hooks |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in Hooks) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,332 low | high Med: 1,332 $ / sqft: $176 low | high Med: $176 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| Community Name | Hooks |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in Hooks) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,332 low | high Med: 1,332 $ / sqft: $176 low | high Med: $176 On site: 6 low | high Med: 6 | |