Welcome to this beautiful NEW construction ranch in Fremont! Priced at $224,900, this thoughtfully designed 3-bedroom, 2-bath home offers 1,304 square feet of comfortable, modern living. The inviting kitchen features quartz countertops, a spacious island, pantry, stainless steel appliances, and recessed lighting. Luxury vinyl flooring flows throughout the main living areas, while the primary suite offers a private bathroom and walk-in closet. Enjoy the ease of one-level living, along with a covered front porch perfect for relaxing. A wonderful opportunity to own a brand-new home with stylish finishes and practical features!
| MLS # | 100597008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Hometowne Realty | Adam McKnight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Cleared, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 10490 |
|---|---|
| Tax Book Number | Q |
| Tax Legal Description | S SYCAMORE ST / LT 1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $224,900 low | high Med: $264,200 sqft: 1,304 low | high Med: 1,291 $ / sqft: $172 low | high Med: $205 On site: 47 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $224,900 low | high Med: $264,200 sqft: 1,304 low | high Med: 1,291 $ / sqft: $172 low | high Med: $205 On site: 47 low | high Med: 10 | |