**NEW PRICE**Welcome to 4161 Middle Road in Trenton. This home features a thoughtful floor plan (3 bedrooms, 2 full baths and 2 half baths) with a main-floor primary suite, spacious living areas, and quality finishes throughout. Upstairs you'll find a bonus room including a wet bar and half bath. Enjoy outdoor living on the welcoming porch and back deck, and ample yard space ideal for gatherings and everyday enjoyment. With a 2-car garage, plenty of parking, no HOA, and a convenient location near community amenities, this home blends classic character with everyday functionality. Don't miss this exceptional property in Jones County.
| MLS # | 100546252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 242 |
| Listing Provided By | Keller Williams Innovate | The Christi Hill Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,298 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 262280 |
|---|---|
| Tax Book Number | 250 |
| Tax Legal Description | Two Tracts Chinquapin Township |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Jones |
| City | Trenton |
| Zip Code | 28585 |
| Elementary School | Trenton |
| High School | Jones Senior High |
| Listing VS Median (in 28585) | |
Price: $285,000 low | high Med: $259,900 sqft: 2,298 low | high Med: 5,844 $ / sqft: $124 low | high Med: $44 On site: 242 low | high Med: 258 | |
| State | NC |
|---|---|
| County | Jones |
| City | Trenton |
| Zip Code | 28585 |
| Elementary School | Trenton |
| High School | Jones Senior High |
| Listing VS Median (in 28585) | |
Price: $285,000 low | high Med: $259,900 sqft: 2,298 low | high Med: 5,844 $ / sqft: $124 low | high Med: $44 On site: 242 low | high Med: 258 | |