MLS# | 100388235 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 708 |
Listing Provided By | Coastal Realty Associates LLC | Ronel Austin |
Zoning | R20C |
---|---|
Acreage | 0.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 9 | Avg $ Per SqFt: $205.83 | Min Sale Price: $1,525 | Max Sale Price: $1,425,000 | Med Sale Price: $399,900 |
Date: Mar 2025 | Sales: 31 | Avg $ Per SqFt: $258.04 | Min Sale Price: $2,400 | Max Sale Price: $1,400,000 | Med Sale Price: $400,000 |
Date: Feb 2025 | Sales: 39 | Avg $ Per SqFt: $187.37 | Min Sale Price: $2,400 | Max Sale Price: $899,900 | Med Sale Price: $389,000 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $204.95 | Min Sale Price: $2,650 | Max Sale Price: $941,500 | Med Sale Price: $474,500 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $204.14 | Min Sale Price: $355,000 | Max Sale Price: $715,000 | Med Sale Price: $455,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $208.69 | Min Sale Price: $99,000 | Max Sale Price: $854,000 | Med Sale Price: $469,900 |
Date: Oct 2024 | Sales: 17 | Avg $ Per SqFt: $212.27 | Min Sale Price: $37,000 | Max Sale Price: $1,190,000 | Med Sale Price: $456,360 |
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $210.61 | Min Sale Price: $70,000 | Max Sale Price: $1,275,000 | Med Sale Price: $505,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $207.85 | Min Sale Price: $125,000 | Max Sale Price: $750,000 | Med Sale Price: $480,700 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $199.05 | Min Sale Price: $75,000 | Max Sale Price: $814,275 | Med Sale Price: $486,700 |
Date: Jun 2024 | Sales: 28 | Avg $ Per SqFt: $219.34 | Min Sale Price: $19,000 | Max Sale Price: $1,140,000 | Med Sale Price: $569,900 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $210.29 | Min Sale Price: $135,000 | Max Sale Price: $2,500,000 | Med Sale Price: $482,500 |
Apr 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $205.83 |
Min Sale Price: | $1,525 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $399,900 |
Mar 2025 | |
Sales: | 31 |
Avg $ Per SqFt: | $258.04 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $400,000 |
Feb 2025 | |
Sales: | 39 |
Avg $ Per SqFt: | $187.37 |
Min Sale Price: | $2,400 |
Max Sale Price: | $899,900 |
Med Sale Price: | $389,000 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $204.95 |
Min Sale Price: | $2,650 |
Max Sale Price: | $941,500 |
Med Sale Price: | $474,500 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $204.14 |
Min Sale Price: | $355,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $455,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $208.69 |
Min Sale Price: | $99,000 |
Max Sale Price: | $854,000 |
Med Sale Price: | $469,900 |
Oct 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $212.27 |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $456,360 |
Sep 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $210.61 |
Min Sale Price: | $70,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $505,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $207.85 |
Min Sale Price: | $125,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $480,700 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $199.05 |
Min Sale Price: | $75,000 |
Max Sale Price: | $814,275 |
Med Sale Price: | $486,700 |
Jun 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $219.34 |
Min Sale Price: | $19,000 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $569,900 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $210.29 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $482,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Topsail Heights |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |