Immaculate 3 bed, 2 bath, split floor plan home with large FROG. Relax in the privacy of a fenced spacious backyard with saltwater in ground pool and motorized retractable awning. Large Leonard storage building that is wired and would make a great pool house or workshop. Owner has done a great kitchen makeover, added closet systems, and updated the bathrooms. Lush newer carpet in owners' suite. Home is wired for a generator.
MLS# | 100458315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $286 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Buffy B Weiss |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,786 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.47 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Sentry Oaks |
Listing VS Median (in Sentry Oaks) | |
Price: $465,000 low | high Med: $530,000 SqFt: 1,786 low | high Med: 2,364 $ / SqFt: $260 low | high Med: $224 On Site: 41 low | high Med: 11.000000 |