Small lot with different ownership to be combined with parcel # 5189 to make 5.05 acres.
MLS# | 100467957 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 15 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | RA 20 |
---|---|
Acreage | 0.63 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $149,000 low | high Med: $275,000 On Site: 15 low | high Med: 16 |