Small parcel # 19681 can be combined with this listing to make a total of 5.05 acres. It has different ownership and is listed for $149,000.
MLS# | 100467966 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 15 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | RA 20 |
---|---|
Acreage | 4.42 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,045,000 low | high Med: $275,000 On Site: 15 low | high Med: 16 |