Almost One half acre lot; allowable use is for single and double wide manufactured homes. See covenants attached in documents. Close to Emerald Isle Beaches.
MLS# | 100425849 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 248 |
Listing Provided By | Mary Rawls Realty Inc | Mary S Rawls |
Zoning | None |
---|---|
Acreage | 0.49 |
State | NC |
---|---|
County | Carteret |
City | Swansboro |
Zip Code | 28584 |
Area | Carteret |
Community Name | Cedar Creek Est |
Listing VS Median (in Cedar Creek Est) | |
Price: $60,000 low | high Med: $120,000 On Site: 248 low | high Med: 104.000000 |