For sale information only.
MLS# | 100430653 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 222 |
Listing Provided By | A Non Member | A Non Member |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,568 |
Basement | Y |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.57 |
State | NC |
---|---|
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $205,000 low | high Med: $274,900 SqFt: 1,568 low | high Med: 1,550 $ / SqFt: $131 low | high Med: $182 On Site: 222 low | high Med: 32 |