The Everest is our largest model yet! The first floor boasts a gourmet kitchen w/stainless appliances, and walk-in pantry, Great room, formal dining room, and guest bedroom w/adjacent full bath. Rounding out the first floor are the optional covered rear porch and concrete patio. On the second floor where you will find the master suite complete with tray ceiling, two walk-in closets, and a deluxe master bathroom w/soaking tub & tile shower, three additional bedrooms w/walk in closets, a nice sized loft, laundry room, and additional full bath with double bowl vanity. Cabinets throughout house are soft close. Photo is similar photo.
MLS# | 100434606 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $432 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 206 |
Listing Provided By | Howard Hanna William E. Wood/Va Beach | Ingrid Kitchen |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 3,351 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.55 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Waterleigh |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Waterleigh) | |
Price: $569,920 low | high Med: $558,880 SqFt: 3,351 low | high Med: 3,351 $ / SqFt: $170 low | high Med: $167 On Site: 206 low | high Med: 206.000000 |