Commercial building on corner lot. Has lots of space for several offices. Back of property is fenced in. Previously used as a Health Care Facility. It features a reception and lobby area, large conference room, 3 offices, 2 exam rooms, kitchen, storage room and 2 restrooms.
Mls | 100477354 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1962 |
Days On Site | 20 |
Listing Provided By | Keller Williams Realty Points East | GEORGIA LILLEY |
Sq Feet | 2,385 |
---|---|
Zoning | CD |
Acreage | 0.22 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $44,500 low | high Med: $275,000 SqFt: 2,385 low | high Med: 3,621 $ / SqFt: $19 low | high Med: $76 On Site: 20 low | high Med: 18 |