This home is the Tyler Floor Plan. Come enjoy your rocking chair front porch. Kitchen and living room greets you upon walk in with the kitchen featuring Granite countertops, stainless steel appliances and shaker style cabinets. Primary bedroom on main floor that has access to a full bathroom. Stairs lead you to your two guest rooms laundry and second full bathroom.***$5000 flex cash offered***Pictures used are previous builds and current home will be similar.**
MLS# | 100433787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | Re/MaxDiamond Realty | Anthony Bijan Hezar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,227 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.16 |
State | NC |
---|---|
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Other |
School District | Tarboro |
Elementary School | Stocks |
Middle School | Patillo |
High School | Tarboro |
Listing VS Median (in Other) | |
Price: $199,999 low | high Med: $319,475 SqFt: 1,227 low | high Med: 1,937 $ / SqFt: $163 low | high Med: $168 On Site: 204 low | high Med: 82.5 |