This retail space is vacant and rent ready! Water & Trash Inclued
MLS# | 100471184 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 99 |
Listing Provided By | Fountain Management | Fountain Management |
SQ Feet | 700 |
---|---|
Zoning | b-2 |
Acreage | 0.23 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Norman's Landing |
Listing VS Median (in Norman's Landing) | |
Price: $1,000 low | high Med: $200,000 SqFt: 700 low | high Med: 1,582 $ / SqFt: $1 low | high Med: $82 On Site: 99 low | high Med: 98.000000 |