NICE 0.47 AC DOUBLE LOT WITH APROXIMATELY 120' OF LAKE FRONTAGE. CAMPER WITH ADDITION IS APPROXIMATELY 720 SF WITH A LARGE DECK & BOAT DOCK. ALL APPLIANCES REMAIN AS WELL AS FURNITURE.
MLS# | 100430593 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,082 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 228 |
Listing Provided By | BRENT BASS & ASSOCIATES | Brent Bass |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 720 |
Basement | Y |
Story(s) | 1 |
Zoning | FCO R-30 |
Acreage | 0.47 |
Water Front | Yes |
State | NC |
---|---|
County | Franklin |
City | Louisburg |
Zip Code | 27549 |
Area | Franklin |
Community Name | Lake Royale |
Listing VS Median (in Lake Royale) | |
Price: $179,000 low | high Med: $214,500 SqFt: 720 low | high Med: 973 $ / SqFt: $249 low | high Med: $226 On Site: 228 low | high Med: 418.000000 |