After a major renovation, this stately downtown home is ready for its next chapter. Choose a first or second floor main bedroom. Note the sky-high ceilings, restored fireplace facades and elegant foyer. Five massive bedrooms illuminated in natural sunlight. Rare off-street parking downtown. A few blocks to Historic Downtown restaurants, shops and River Walk or the expanding Soda Pop District.
MLS# | 100425253 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1970 |
Days On Site | 279 |
Listing Provided By | Bannister Real Estate | Casey J Roman |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 2,631 |
Basement | Y |
Story(s) | 2 |
Zoning | UMX |
Acreage | 0.09 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $605,900 low | high Med: $339,900 SqFt: 2,631 low | high Med: 1,053 $ / SqFt: $230 low | high Med: $323 On Site: 279 low | high Med: 5.000000 |