unlimited uses and potential. Some preliminary work done. See agent
MLS# | 100465483 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 189 |
Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
N/A | 14,295 |
---|---|
Zoning | AD1 |
Acreage | 1.35 |
Property View | River |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | N/A |
Listing VS Median (In N/A) | |
Price: $650,000 low | high Med: $243,450 SqFt: 14,295 low | high Med: 1,893 $ / SqFt: $45 low | high Med: $143 On site: 189 low | high Med: 118.500000 |