This mobile home park is located in Southport NC only 1.2 miles from the historic downtown waterfront. With two separate parcels totaling approximately 1.79 acres, this park offers 20 rentable spaces and is 100% park owned homes. Neighboring property also for sale adding an additional .14 acres MLS number 100468312. Do not disturb tenants.
MLS# | 100478848 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 47 |
Listing Provided By | Wicker Properties of the Carolinas, Inc. | Shelly W Wagner |
Zoning | BD and R60 |
---|---|
Acreage | 1.79 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,675,000 low | high Med: $275,000 On Site: 47 low | high Med: 86 |