2 waterfront lots sold together, a total of 1.88 ac. Located in a private waterfront community of Carolina Shores, just off the the Pamlico River in the sheltered waters of Little Ease Creek. A perfect place to build you dream home on the water. Enjoy all of what mother nature has to offer, fishing, bird watching & kayaking in the peaceful waters that will lead to the Historic towns of Bath & Belhaven. Minutes away in a boat or car.
MLS# | 100461767 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Rachel Fitzsimons |
Zoning | SFR |
---|---|
Acreage | 1.88 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Carolina Shores |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (in Carolina Shores) | |
Price: $60,000 low | high Med: $379,000 On Site: 76 low | high Med: 32.000000 |