MLS# | 100465122 |
---|---|
Listing Type | For Lease |
Year | 1973 |
Days On Site | 192 |
Listing Provided By | Community Home Rentals | John L. Smith |
N/A | 2,600 |
---|---|
Zoning | Commercial |
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 18 | Avg $ Per SqFt: $89.95 | Min Sale Price: $900 | Max Sale Price: $354,900 | Med Sale Price: $1,685 |
Date: Jan 2025 | Sales: 33 | Avg $ Per SqFt: $142.62 | Min Sale Price: $750 | Max Sale Price: $392,500 | Med Sale Price: $230,000 |
Date: Dec 2024 | Sales: 20 | Avg $ Per SqFt: $156.93 | Min Sale Price: $750 | Max Sale Price: $439,900 | Med Sale Price: $222,499 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $143.12 | Min Sale Price: $1,900 | Max Sale Price: $750,000 | Med Sale Price: $221,500 |
Date: Oct 2024 | Sales: 27 | Avg $ Per SqFt: $143.23 | Min Sale Price: $1,200 | Max Sale Price: $420,000 | Med Sale Price: $304,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $144.98 | Min Sale Price: $49,000 | Max Sale Price: $430,000 | Med Sale Price: $242,000 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $150.63 | Min Sale Price: $29,800 | Max Sale Price: $435,000 | Med Sale Price: $241,750 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $146.21 | Min Sale Price: $200,000 | Max Sale Price: $258,000 | Med Sale Price: $232,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $166.32 | Min Sale Price: $42,500 | Max Sale Price: $355,000 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $159.89 | Min Sale Price: $200,000 | Max Sale Price: $377,750 | Med Sale Price: $281,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $163.89 | Min Sale Price: $181,000 | Max Sale Price: $429,900 | Med Sale Price: $349,500 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $162.52 | Min Sale Price: $116,000 | Max Sale Price: $337,000 | Med Sale Price: $260,000 |
Feb 2025 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $89.95 |
Min Sale Price: | $900 |
Max Sale Price: | $354,900 |
Med Sale Price: | $1,685 |
Jan 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $142.62 |
Min Sale Price: | $750 |
Max Sale Price: | $392,500 |
Med Sale Price: | $230,000 |
Dec 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $156.93 |
Min Sale Price: | $750 |
Max Sale Price: | $439,900 |
Med Sale Price: | $222,499 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $143.12 |
Min Sale Price: | $1,900 |
Max Sale Price: | $750,000 |
Med Sale Price: | $221,500 |
Oct 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $143.23 |
Min Sale Price: | $1,200 |
Max Sale Price: | $420,000 |
Med Sale Price: | $304,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $144.98 |
Min Sale Price: | $49,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $242,000 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $150.63 |
Min Sale Price: | $29,800 |
Max Sale Price: | $435,000 |
Med Sale Price: | $241,750 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $146.21 |
Min Sale Price: | $200,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $232,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $42,500 |
Max Sale Price: | $355,000 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $159.89 |
Min Sale Price: | $200,000 |
Max Sale Price: | $377,750 |
Med Sale Price: | $281,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $163.89 |
Min Sale Price: | $181,000 |
Max Sale Price: | $429,900 |
Med Sale Price: | $349,500 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $162.52 |
Min Sale Price: | $116,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |