MLS# | 100466996 |
---|---|
Listing Type | For Lease |
Year | 2007 |
Days On Site | 238 |
Listing Provided By | Realty World Today | RealtyWorld PropertyManagement |
N/A | 1,224 |
---|---|
Zoning | OI |
Acreage | 0.45 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 73 | Avg $ Per SqFt: $45.97 | Min Sale Price: $775 | Max Sale Price: $325,500 | Med Sale Price: $1,450 |
Date: Mar 2025 | Sales: 76 | Avg $ Per SqFt: $127.25 | Min Sale Price: $825 | Max Sale Price: $432,000 | Med Sale Price: $175,000 |
Date: Feb 2025 | Sales: 36 | Avg $ Per SqFt: $159.12 | Min Sale Price: $1,850 | Max Sale Price: $545,000 | Med Sale Price: $251,000 |
Date: Jan 2025 | Sales: 50 | Avg $ Per SqFt: $159.49 | Min Sale Price: $1,195 | Max Sale Price: $456,000 | Med Sale Price: $309,250 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $154.53 | Min Sale Price: $190,000 | Max Sale Price: $354,900 | Med Sale Price: $249,000 |
Date: Nov 2024 | Sales: 12 | Avg $ Per SqFt: $163.33 | Min Sale Price: $164,900 | Max Sale Price: $401,000 | Med Sale Price: $288,000 |
Date: Oct 2024 | Sales: 15 | Avg $ Per SqFt: $150.68 | Min Sale Price: $1,250 | Max Sale Price: $422,000 | Med Sale Price: $295,000 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $161.39 | Min Sale Price: $166,000 | Max Sale Price: $457,000 | Med Sale Price: $261,025 |
Date: Aug 2024 | Sales: 21 | Avg $ Per SqFt: $162.24 | Min Sale Price: $210,000 | Max Sale Price: $462,000 | Med Sale Price: $318,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $162.36 | Min Sale Price: $155,000 | Max Sale Price: $412,000 | Med Sale Price: $332,950 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $157.95 | Min Sale Price: $42,500 | Max Sale Price: $492,000 | Med Sale Price: $299,900 |
Date: May 2024 | Sales: 41 | Avg $ Per SqFt: $162.82 | Min Sale Price: $135,000 | Max Sale Price: $489,000 | Med Sale Price: $310,500 |
Apr 2025 | |
---|---|
Sales: | 73 |
Avg $ Per SqFt: | $45.97 |
Min Sale Price: | $775 |
Max Sale Price: | $325,500 |
Med Sale Price: | $1,450 |
Mar 2025 | |
Sales: | 76 |
Avg $ Per SqFt: | $127.25 |
Min Sale Price: | $825 |
Max Sale Price: | $432,000 |
Med Sale Price: | $175,000 |
Feb 2025 | |
Sales: | 36 |
Avg $ Per SqFt: | $159.12 |
Min Sale Price: | $1,850 |
Max Sale Price: | $545,000 |
Med Sale Price: | $251,000 |
Jan 2025 | |
Sales: | 50 |
Avg $ Per SqFt: | $159.49 |
Min Sale Price: | $1,195 |
Max Sale Price: | $456,000 |
Med Sale Price: | $309,250 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $154.53 |
Min Sale Price: | $190,000 |
Max Sale Price: | $354,900 |
Med Sale Price: | $249,000 |
Nov 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $163.33 |
Min Sale Price: | $164,900 |
Max Sale Price: | $401,000 |
Med Sale Price: | $288,000 |
Oct 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $150.68 |
Min Sale Price: | $1,250 |
Max Sale Price: | $422,000 |
Med Sale Price: | $295,000 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $161.39 |
Min Sale Price: | $166,000 |
Max Sale Price: | $457,000 |
Med Sale Price: | $261,025 |
Aug 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $162.24 |
Min Sale Price: | $210,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $318,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $162.36 |
Min Sale Price: | $155,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $332,950 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $42,500 |
Max Sale Price: | $492,000 |
Med Sale Price: | $299,900 |
May 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $162.82 |
Min Sale Price: | $135,000 |
Max Sale Price: | $489,000 |
Med Sale Price: | $310,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |