MLS# | 100464512 |
---|---|
Listing Type | For Lease |
Year | 2001 |
Days On Site | 41 |
Listing Provided By | Taproot Realty Group LLC | Blake Webb |
N/A | 800 |
---|---|
Zoning | LI |
Acreage | 2.57 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $1.27 | Min Sale Price: $900 | Max Sale Price: $2,150 | Med Sale Price: $1,397 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $160.01 | Min Sale Price: $2,000 | Max Sale Price: $489,900 | Med Sale Price: $275,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $1.23 | Min Sale Price: $1,600 | Max Sale Price: $2,400 | Med Sale Price: $2,400 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $132.88 | Min Sale Price: $2,300 | Max Sale Price: $399,000 | Med Sale Price: $380,690 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $172.7 | Min Sale Price: $355,610 | Max Sale Price: $460,000 | Med Sale Price: $443,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $187.55 | Min Sale Price: $90,000 | Max Sale Price: $410,000 | Med Sale Price: $344,250 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $196.69 | Min Sale Price: $474,998 | Max Sale Price: $474,998 | Med Sale Price: $474,998 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $184.06 | Min Sale Price: $405,000 | Max Sale Price: $695,000 | Med Sale Price: $444,400 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $188.96 | Min Sale Price: $504,900 | Max Sale Price: $504,900 | Med Sale Price: $504,900 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $196.47 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $182.79 | Min Sale Price: $384,950 | Max Sale Price: $384,950 | Med Sale Price: $384,950 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $1.27 |
Min Sale Price: | $900 |
Max Sale Price: | $2,150 |
Med Sale Price: | $1,397 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $160.01 |
Min Sale Price: | $2,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $275,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.23 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,400 |
Med Sale Price: | $2,400 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $132.88 |
Min Sale Price: | $2,300 |
Max Sale Price: | $399,000 |
Med Sale Price: | $380,690 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $172.7 |
Min Sale Price: | $355,610 |
Max Sale Price: | $460,000 |
Med Sale Price: | $443,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.55 |
Min Sale Price: | $90,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $344,250 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.69 |
Min Sale Price: | $474,998 |
Max Sale Price: | $474,998 |
Med Sale Price: | $474,998 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $184.06 |
Min Sale Price: | $405,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $444,400 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.96 |
Min Sale Price: | $504,900 |
Max Sale Price: | $504,900 |
Med Sale Price: | $504,900 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.47 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.79 |
Min Sale Price: | $384,950 |
Max Sale Price: | $384,950 |
Med Sale Price: | $384,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Aberdeen |